| 
											   
											
											PUSHING THE BOUNDARIES OF DIGITAL 
											AUDIO 
											Inspired by 
											collaboration with the industry’s 
											most renowned mastering engineers, 
											Shunyata Research has developed the 
											most advanced digital cabling 
											systems in our award-winning history. 
											Sigma-X digital cables are 
											engineered using patented and 
											proprietary technologies that 
											enhance signal fidelity by reducing 
											cable induced jitter that results in 
											temporal displacement and phase 
											distortion. Sigma-X digital cables 
											are engineered for those who demand 
											unrivaled levels of clarity and 
											resolution while preserving a 
											natural tonal presentation. These 
											technical innovations produce to an 
											ultra-low noise floor, enabling a 
											sonic experience that reveals the 
											most elusive details with superb 
											precision. 
											
											PRECISION BEYOND EXPECTATION 
											Sigma-X digital 
											cables transcend the limitations of 
											conventional digital playback, 
											delivering a musical experience that 
											rivals the purity and depth of 
											analog systems. They allow even the 
											most complex digital systems to 
											reproduce sound as if cut directly 
											from an analog master tape.  
											
											For listeners seeking ultimate 
											realism, Sigma-X reveals the 
											intricate details and nuances only 
											experienced with live musical 
											performances. 
											   | 
										
										
											
											
												
													| 
													 
													TECHNOLOGY  | 
												 
												
													| 
													  | 
													  | 
												 
												
													
													  | 
													
													TAP (Transverse 
													Axial Polarizer) is a 
													patent-pending technology 
													developed by Shunyata 
													Research to enhance the 
													performance of its reference 
													signal cables. The evolution 
													of this technology has led 
													to the creation of TAPc, 
													a groundbreaking advancement 
													that significantly reduces 
													the size of the modules, 
													enabling their application 
													across a broader range of 
													cables, including power 
													cords, interconnects, 
													digital cables and speaker 
													cables. The sonic results of
													TAPc technology 
													include a profound drop in 
													perceived noise floor, 
													effortlessly portrayed 
													dynamics, and an exceptional 
													rendering of timing and 
													coherency. These benefits 
													are unique to TAPc, 
													setting it apart from any 
													competing product or 
													technology. Even to an 
													untrained ear, the effects 
													of TAPc are 
													immediately apparent and 
													consistently repeatable 
													across various components 
													and systems. Essentially, 
													the TAPc modules 
													act as force multipliers, 
													elevating the listening 
													experience to levels many 
													would not have thought 
													possible. | 
												 
												
													|   | 
													  | 
												 
												
													
													  | 
													
													KPIP v2™ Shunyata 
													Research’s proprietary 
													Kinetic Phase Inversion 
													Process includes four days 
													of continuous KPIP v2™ 
													processing which refines 
													conductor metals at a 
													molecular level. This 
													dramatically reduces burn-in 
													time and significantly 
													improves sonic performance, 
													delivering a relaxed and 
													life-like presentation. When 
													compared to the original 
													process, KPIP v2™ represents 
													a dramatic performance 
													upgrade on par with a 
													component-level upgrade. | 
												 
												
													|   | 
													  | 
												 
												
													
													  | 
													
													Shunyata Research produces 
													select cables using a
													Precision Matched Z 
													(PMZ) concept. This means 
													that tolerances of the 
													conductor surface, 
													dielectric extrusion, and 
													the precision of the braided 
													shield are held to minute 
													variances. To achieve these 
													tight tolerances, the 
													extrusion and braiding 
													machines must be run at 
													one-quarter speed during the 
													manufacturing process. (Note: 
													Z means impedance) | 
												 
												
													|   | 
													  | 
												 
												
													
													  | 
													
													For the purest signal 
													possible, Shunyata Research 
													has combined its 
													patent-pending TAPc 
													technology (trans-axial 
													polarizer) and CMode 
													filter (common mode 
													filtering technology) into a 
													single hybrid module. The 
													TAPc polarizer reduces 
													polarization distortion 
													while the CMode filter 
													simultaneously reduces 
													high-frequency noise 
													distortion, delivering 
													analog ease and palpable 
													background silence that will 
													close the gap between 
													digital and analog front-end 
													performance. | 
												 
											 
											
											Specifications 
											Cable Type 
											- S/PDIF, Clock-50, Clock-75: 
											coaxial 
											- AES: twinaxial 
											 
											Conductors 
											- S/PDIF, Clock-50, Clock-75: SPC 
											- AES: OCC copper 
											 
											Shield 
											- S/PDIF, Clock-50, Clock-75: SPC 
											100% braided shield 
											- AES: 100% foil shield 
											 
											Dielectric 
											- AES: fluorocarbon 
											- S/PDIF, Clock-50, Clock-75: PTFE 
											 
											Connectors 
											- S/PDIF, AES: Gold/Copper contacts, 
											black chrome finish 
											- Clock-50, Clock-75: BNC 
											Characteristic Impedance (ohm) 
											- S/PDIF: 75 
											- AES: 110 
											- Clock-50: 50 
											- Clock-75: 75 
											PMZ: S/PDIF, Clock-50, Clock-75 
											- TAPc: 35 elements 
											- CMode: dual element  
											- KPIP v2 Processing: 4-days 
											- Standard Length: 1.00 meters 
											- Color: black flex 
											 
											Safety Assurance: 
											- Continuity and polarity tests – by 
											two technicians HiPOT tests 
											insulation breakdown @ 1,200  
  VAC 
											Voor de beschikbare lengtes van 
											deze kabel raadpleeg de
											prijslijst.  |