| 
											   
											
											MASTERING AN ANALOG SIGNAL FROM A 
											DIGITAL SOURCE 
											Alpha-X digital 
											cables elevate musical reproduction 
											to levels previously only 
											experienced with first generation, 
											purely analog master tapes. Alpha-X 
											cables are engineered using patented 
											and proprietary technologies that 
											enhance signal fidelity by reducing 
											cable induced jitter that results in 
											temporal displacement and phase 
											distortion. 
											THE 
											SOUND OF A NATURAL SOURCE 
											Many digital 
											systems do not achieve their full 
											theoretical potential due to 
											micro-distortions introduced to the 
											system by the interconnecting 
											cabling systems. Alpha-X digital 
											cables eliminate these limitations, 
											delivering a sound that is unforced, 
											natural, and dynamic. The result is 
											a listening experience that rivals 
											most analog systems, bringing 
											digital recordings to life with 
											newfound depth and detail. 
											
											Alpha-X is the perfect choice for 
											those that demand absolutely 
											uncompromising levels of 
											performance. 
											   | 
										
										
											
											
												
													| 
													 
													TECHNOLOGY  | 
												 
												
													| 
													  | 
													  | 
												 
												
													
													  | 
													
													TAP (Transverse 
													Axial Polarizer) is a 
													patent-pending technology 
													developed by Shunyata 
													Research to enhance the 
													performance of its reference 
													signal cables. The evolution 
													of this technology has led 
													to the creation of TAPc, 
													a groundbreaking advancement 
													that significantly reduces 
													the size of the modules, 
													enabling their application 
													across a broader range of 
													cables, including power 
													cords, interconnects, 
													digital cables and speaker 
													cables. The sonic results of
													TAPc technology 
													include a profound drop in 
													perceived noise floor, 
													effortlessly portrayed 
													dynamics, and an exceptional 
													rendering of timing and 
													coherency. These benefits 
													are unique to TAPc, 
													setting it apart from any 
													competing product or 
													technology. Even to an 
													untrained ear, the effects 
													of TAPc are 
													immediately apparent and 
													consistently repeatable 
													across various components 
													and systems. Essentially, 
													the TAPc modules 
													act as force multipliers, 
													elevating the listening 
													experience to levels many 
													would not have thought 
													possible. | 
												 
												
													|   | 
													  | 
												 
												
													
													  | 
													
													KPIP v2™ Shunyata 
													Research’s proprietary 
													Kinetic Phase Inversion 
													Process includes four days 
													of continuous KPIP v2™ 
													processing which refines 
													conductor metals at a 
													molecular level. This 
													dramatically reduces burn-in 
													time and significantly 
													improves sonic performance, 
													delivering a relaxed and 
													life-like presentation. When 
													compared to the original 
													process, KPIP v2™ represents 
													a dramatic performance 
													upgrade on par with a 
													component-level upgrade. | 
												 
												
													|   | 
													  | 
												 
												
													
													  | 
													
													Shunyata Research produces 
													select cables using a
													Precision Matched Z 
													(PMZ) concept. This means 
													that tolerances of the 
													conductor surface, 
													dielectric extrusion, and 
													the precision of the braided 
													shield are held to minute 
													variances. To achieve these 
													tight tolerances, the 
													extrusion and braiding 
													machines must be run at 
													one-quarter speed during the 
													manufacturing process. (Note: 
													Z means impedance) | 
												 
												
													|   | 
													  | 
												 
												
													
													  | 
													
													For the purest signal 
													possible, Shunyata Research 
													has combined its 
													patent-pending TAPc 
													technology (trans-axial 
													polarizer) and CMode 
													filter (common mode 
													filtering technology) into a 
													single hybrid module. The 
													TAPc polarizer reduces 
													polarization distortion 
													while the CMode filter 
													simultaneously reduces 
													high-frequency noise 
													distortion, delivering 
													analog ease and palpable 
													background silence that will 
													close the gap between 
													digital and analog front-end 
													performance. | 
												 
												
													|   | 
													  | 
												 
												
													
													  | 
													
													
														
															
																
																	
																		
																		
																		Fluorocarbon 
																		dielectrics are 
																		usually 
																		only 
																		found in 
																		wire 
																		used in 
																		the 
																		aerospace 
																		industry, 
																		satellites 
																		and only 
																		the most 
																		expensive 
																		audiophile 
																		cabling. 
																		It has 
																		special 
																		electrical 
																		characteristics; 
																		very low 
																		dielectric 
																		absorption, 
																		high 
																		dielectric 
																		strength 
																		and 
																		exceptional 
																		heat 
																		resistance.  When 
																		used in 
																		audio 
																		and 
																		power 
																		cables 
																		is 
																		reduces 
																		the 
																		perception 
																		of 
																		dynamic 
																		compression 
																		and it 
																		improves 
																		sonic 
																		low-level 
																		resolution 
																		and 
																		clarity.
																		
																		
																		Crystal 
																		clear 
																		transient 
																		detail.  
																 
															 
														 
													 
													 | 
												 
												
													|   | 
													  | 
												 
												
													|   | 
													  | 
												 
												
													|   | 
													  | 
												 
											 
											
											Specifications 
											- Cable Type: S/PDIF 
											- Cable Type: Clock-50 
											- Cable Type:Clock-75: coaxial 
											- Cable TypeAES: twinaxial 
											 
											Conductors: 
											- S/PDIF: SPC 
											- Clock-50: SPC 
											- Clock-75: SPC 
											- AES: OCC copper 
											 
											Shield: 
											- S/PDIF, Clock-50, Clock-75: SPC 
											100% braided shield 
											- AES: 100% foil shield 
											 
											Dielectric: 
											- AES: fluorocarbon 
											- S/PDIF, Clock-50, Clock-75: PTFE 
											 
											Connectors: 
											- S/PDIF, AES: Gold/Copper contacts, 
											black chrome finish 
											- Clock-50, Clock-75: BNC 
											 
											 
											PMZ 
											- S/PDIF, Clock-50, Clock-75 
											 
											Characteristic Impedance (ohm): 
											- S/PDIF: 75 
											- AES: 110 
											- Clock-50: 50 
											- Clock-75: 75 
											 
											TAPc 
											- 19 elements 
											 
											CMode 
											- single element  
											 
											KPIP v2 Processing 
											- 4-days 
											 
											Standard Length 
											- 1.00 meters 
											 
											Color 
											- black flex 
											 
											Safety Assurance 
											- Continuity and polarity tests – by 
											two technicians HiPOT tests 
											insulation  
  breakdown @ 1,200 VAC 
											Voor de beschikbare lengtes van 
											deze kabel raadpleeg de
											prijslijst.  |