Usage Statistics for moremusic.nl

Summary Period: September 2008
Generated 01-Oct-2008 04:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 161293
Total Files 115141
Total Pages 30454
Total Visits 5663
Total KBytes 3401739
Total Unique Sites 3574
Total Unique URLs 658
Total Unique Referrers 659
Total Unique User Agents 614
. Avg Max
Hits per Hour 224 1161
Hits per Day 5376 7083
Files per Day 3838 5076
Pages per Day 1015 1465
Visits per Day 188 222
KBytes per Day 113391 177380
Hits by Response Code
Code 200 - OK 115141
Code 206 - Partial Content 3972
Code 301 - Moved Permanently 11
Code 302 - Found 17
Code 304 - Not Modified 38782
Code 400 - Bad Request 49
Code 401 - Unauthorized 13
Code 403 - Forbidden 20
Code 404 - Not Found 3288

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 6282 3.89% 4500 3.91% 1130 3.71% 200 3.53% 207 5.79% 154568 4.54%
2 4750 2.94% 3646 3.17% 879 2.89% 187 3.30% 188 5.26% 103271 3.04%
3 5226 3.24% 3810 3.31% 910 2.99% 197 3.48% 241 6.74% 110528 3.25%
4 4499 2.79% 3206 2.78% 907 2.98% 164 2.90% 178 4.98% 120759 3.55%
5 4318 2.68% 3217 2.79% 743 2.44% 185 3.27% 180 5.04% 98937 2.91%
6 4528 2.81% 3330 2.89% 868 2.85% 161 2.84% 182 5.09% 82233 2.42%
7 6681 4.14% 4944 4.29% 1243 4.08% 207 3.66% 215 6.02% 174741 5.14%
8 6611 4.10% 4484 3.89% 1200 3.94% 189 3.34% 201 5.62% 112086 3.29%
9 5220 3.24% 4048 3.52% 1114 3.66% 210 3.71% 201 5.62% 117741 3.46%
10 5469 3.39% 3603 3.13% 916 3.01% 193 3.41% 190 5.32% 116537 3.43%
11 5715 3.54% 3884 3.37% 992 3.26% 182 3.21% 184 5.15% 117427 3.45%
12 6601 4.09% 5076 4.41% 1295 4.25% 217 3.83% 198 5.54% 177380 5.21%
13 5242 3.25% 3910 3.40% 1040 3.41% 175 3.09% 196 5.48% 118875 3.49%
14 5782 3.58% 3935 3.42% 1163 3.82% 174 3.07% 182 5.09% 93208 2.74%
15 4195 2.60% 3177 2.76% 820 2.69% 190 3.36% 201 5.62% 132565 3.90%
16 6308 3.91% 4055 3.52% 1035 3.40% 194 3.43% 209 5.85% 90234 2.65%
17 6351 3.94% 3848 3.34% 1465 4.81% 222 3.92% 195 5.46% 95648 2.81%
18 4907 3.04% 3335 2.90% 894 2.94% 179 3.16% 179 5.01% 106974 3.14%
19 4779 2.96% 3544 3.08% 955 3.14% 187 3.30% 180 5.04% 101344 2.98%
20 5043 3.13% 3491 3.03% 912 2.99% 168 2.97% 176 4.92% 89283 2.62%
21 5027 3.12% 3716 3.23% 940 3.09% 177 3.13% 192 5.37% 105439 3.10%
22 3672 2.28% 2974 2.58% 772 2.53% 173 3.05% 173 4.84% 68512 2.01%
23 6101 3.78% 4552 3.95% 1145 3.76% 221 3.90% 255 7.13% 124398 3.66%
24 6269 3.89% 4615 4.01% 1243 4.08% 202 3.57% 210 5.88% 144825 4.26%
25 6138 3.81% 4675 4.06% 1237 4.06% 205 3.62% 190 5.32% 141931 4.17%
26 4332 2.69% 3180 2.76% 847 2.78% 184 3.25% 183 5.12% 101823 2.99%
27 4691 2.91% 3196 2.78% 831 2.73% 159 2.81% 177 4.95% 109918 3.23%
28 4144 2.57% 3234 2.81% 840 2.76% 156 2.75% 184 5.15% 94443 2.78%
29 7083 4.39% 4518 3.92% 1199 3.94% 198 3.50% 214 5.99% 108522 3.19%
30 5329 3.30% 3438 2.99% 919 3.02% 221 3.90% 209 5.85% 87591 2.57%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 150 4524 2.80% 100 3011 2.62% 27 833 2.74% 3312 99345 2.92%
1 54 1637 1.01% 39 1180 1.02% 10 320 1.05% 1429 42881 1.26%
2 34 1035 0.64% 25 765 0.66% 8 247 0.81% 936 28092 0.83%
3 30 901 0.56% 22 677 0.59% 7 219 0.72% 637 19104 0.56%
4 21 633 0.39% 12 380 0.33% 4 143 0.47% 367 11004 0.32%
5 15 471 0.29% 9 290 0.25% 3 110 0.36% 443 13283 0.39%
6 25 775 0.48% 17 521 0.45% 5 163 0.54% 595 17857 0.52%
7 61 1832 1.14% 44 1348 1.17% 11 358 1.18% 1880 56392 1.66%
8 138 4141 2.57% 83 2498 2.17% 21 653 2.14% 2929 87882 2.58%
9 226 6784 4.21% 168 5046 4.38% 42 1262 4.14% 5574 167218 4.92%
10 314 9423 5.84% 231 6931 6.02% 62 1861 6.11% 6697 200915 5.91%
11 301 9031 5.60% 216 6506 5.65% 54 1640 5.39% 5702 171059 5.03%
12 349 10477 6.50% 226 6800 5.91% 63 1911 6.28% 6099 182961 5.38%
13 321 9630 5.97% 224 6734 5.85% 58 1767 5.80% 7199 215965 6.35%
14 330 9915 6.15% 240 7220 6.27% 61 1830 6.01% 8190 245709 7.22%
15 361 10834 6.72% 255 7671 6.66% 67 2028 6.66% 5292 158748 4.67%
16 305 9155 5.68% 220 6615 5.75% 56 1690 5.55% 6350 190489 5.60%
17 326 9807 6.08% 232 6963 6.05% 57 1718 5.64% 6107 183213 5.39%
18 216 6498 4.03% 154 4634 4.02% 38 1157 3.80% 4214 126415 3.72%
19 331 9956 6.17% 256 7707 6.69% 64 1940 6.37% 7121 213626 6.28%
20 340 10229 6.34% 256 7690 6.68% 62 1880 6.17% 6911 207338 6.10%
21 472 14169 8.78% 345 10376 9.01% 88 2657 8.72% 11120 333593 9.81%
22 404 12130 7.52% 283 8505 7.39% 88 2666 8.75% 9271 278115 8.18%
23 243 7306 4.53% 169 5073 4.41% 46 1401 4.60% 5018 150536 4.43%

Top 30 of 658 Total URLs
# Hits KBytes URL
1 7016 4.35% 28704 0.84% /Scripts/AC_RunActiveContent.js
2 6302 3.91% 11268 0.33% /stylemm.css
3 5458 3.38% 30227 0.89% /
4 4750 2.94% 12537 0.37% /swf/menu.swf
5 4746 2.94% 16147 0.47% /swf/menu_boven.swf
6 2705 1.68% 3064 0.09% /favicon.ico
7 2136 1.32% 33972 1.00% /prijslijsten.html
8 1616 1.00% 22827 0.67% /primare/
9 1479 0.92% 6442 0.19% /opruiming_home.html
10 1460 0.91% 9999 0.29% /opruiming_inhoud.html
11 1387 0.86% 930 0.03% /opruiming.html
12 1297 0.80% 3795 0.11% /style-opruiming.css
13 1181 0.73% 5440 0.16% /primare/swf/menu.swf
14 1181 0.73% 4531 0.13% /primare/swf/menu_boven.swf
15 918 0.57% 393727 11.57% /finite_elemente/FiniteElementeCataloges.pdf
16 872 0.54% 2655 0.08% /swf/menu_merken.swf
17 763 0.47% 21425 0.63% /avalon/
18 718 0.45% 3132 0.09% /audiophysic/swf/menu_boven.swf
19 715 0.44% 3864 0.11% /audiophysic/swf/menu.swf
20 659 0.41% 3917 0.12% /audiophysic/
21 609 0.38% 41790 1.23% /news.swf
22 585 0.36% 1252 0.04% /news.xml
23 574 0.36% 280434 8.24% /primare/DVDI-10-handleiding.pdf
24 571 0.35% 6991 0.21% /spectral/
25 534 0.33% 369994 10.88% /audiophysic/brochure_AudioPhysic.pdf
26 525 0.33% 5117 0.15% /nieuws.html
27 523 0.32% 6110 0.18% /opruiming/primare.pdf
28 508 0.31% 2214 0.07% /pass_labs/swf/menu_boven.swf
29 504 0.31% 2794 0.08% /pass_labs/swf/menu.swf
30 459 0.28% 3582 0.11% /prijslijsten/Primare.pdf

Top 10 of 658 Total URLs By KBytes
# Hits KBytes URL
1 918 0.57% 393727 11.57% /finite_elemente/FiniteElementeCataloges.pdf
2 534 0.33% 369994 10.88% /audiophysic/brochure_AudioPhysic.pdf
3 574 0.36% 280434 8.24% /primare/DVDI-10-handleiding.pdf
4 105 0.07% 83364 2.45% /reviews/primare/i30_WhatHifi.pdf
5 47 0.03% 77729 2.28% /reviews/avalon/Avalon_Isis_hifi+.pdf
6 319 0.20% 70705 2.08% /mit/swf/slide_index.swf
7 228 0.14% 52854 1.55% /densen/Densen_brochure.pdf
8 58 0.04% 49207 1.45% /reviews/primare/CD31_Whathifi2.pdf
9 609 0.38% 41790 1.23% /news.swf
10 51 0.03% 41609 1.22% /pass_labs/Brochure-xp-preamps.pdf

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 5458 3.38% 3673 73.71% /
2 331 0.21% 99 1.99% /primare/dvdi-10.html
3 2136 1.32% 86 1.73% /prijslijsten.html
4 1387 0.86% 78 1.57% /opruiming.html
5 659 0.41% 61 1.22% /audiophysic/
6 382 0.24% 53 1.06% /reviews.html
7 414 0.26% 51 1.02% /mit/
8 1616 1.00% 47 0.94% /primare/
9 355 0.22% 38 0.76% /audiophysic/tempo.html
10 160 0.10% 37 0.74% /pass_labs/xp-10.html

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 5458 3.38% 1205 23.93% /
2 2136 1.32% 738 14.65% /prijslijsten.html
3 1479 0.92% 560 11.12% /opruiming_home.html
4 458 0.28% 206 4.09% /dealers.html
5 382 0.24% 188 3.73% /reviews.html
6 331 0.21% 113 2.24% /primare/dvdi-10.html
7 1616 1.00% 107 2.12% /primare/
8 525 0.33% 101 2.01% /nieuws.html
9 414 0.26% 100 1.99% /mit/
10 201 0.12% 93 1.85% /contact.html

Top 30 of 3574 Total Sites
# Hits Files KBytes Visits Hostname
1 3479 2.16% 2552 2.22% 21608 0.64% 109 1.92% 90-145-18-201.wxdsl.nl
2 2046 1.27% 420 0.36% 6784 0.20% 12 0.21% h117026.upc-h.chello.nl
3 934 0.58% 364 0.32% 19339 0.57% 8 0.14% cc994708-a.emmen1.dr.home.nl
4 873 0.54% 573 0.50% 39589 1.16% 16 0.28% ip6-58-211-87.adsl2.static.versatel.nl
5 845 0.52% 510 0.44% 63523 1.87% 9 0.16% ip4da050bf.direct-adsl.nl
6 805 0.50% 238 0.21% 4069 0.12% 2 0.04% 176-192.otec-dev.pwo.ou.nl
7 802 0.50% 421 0.37% 6498 0.19% 5 0.09% 82-170-83-152.ip.telfort.nl
8 735 0.46% 243 0.21% 45858 1.35% 292 5.16% crawl-66-249-67-161.googlebot.com
9 718 0.45% 564 0.49% 6021 0.18% 19 0.34% a80-127-12-152.adsl.xs4all.nl
10 653 0.40% 653 0.57% 9792 0.29% 7 0.12% ip51ccad60.adsl-surfen.hetnet.nl
11 651 0.40% 367 0.32% 4621 0.14% 34 0.60% 193.191.206.94
12 646 0.40% 372 0.32% 8875 0.26% 8 0.14% 212.41.142.51
13 620 0.38% 221 0.19% 3029 0.09% 17 0.30% ip545001bd.adsl-surfen.hetnet.nl
14 618 0.38% 271 0.24% 31546 0.93% 9 0.16% dsl-087-195-005-033.solcon.nl
15 603 0.37% 263 0.23% 3447 0.10% 8 0.14% hkb-e98e.adsl.wanadoo.nl
16 556 0.34% 142 0.12% 2853 0.08% 3 0.05% 81-210.surfsnel.dsl.internl.net
17 544 0.34% 542 0.47% 11368 0.33% 21 0.37% 193.191.138.240
18 534 0.33% 198 0.17% 4506 0.13% 5 0.09% e72164.upc-e.chello.nl
19 529 0.33% 211 0.18% 5030 0.15% 7 0.12% veht.demon.nl
20 525 0.33% 309 0.27% 5228 0.15% 12 0.21% 82-169-28-6.ip.telfort.nl
21 519 0.32% 148 0.13% 1919 0.06% 4 0.07% ip5651675b.adsl-surfen.hetnet.nl
22 516 0.32% 86 0.07% 1085 0.03% 2 0.04% gateway-1-251.erasmusmc.nl
23 511 0.32% 350 0.30% 24433 0.72% 4 0.07% 82-217-185-33.cable.quicknet.nl
24 498 0.31% 354 0.31% 11001 0.32% 14 0.25% 62.58.190.186
25 490 0.30% 246 0.21% 3885 0.11% 5 0.09% vpn.ggznijmegen.nl
26 479 0.30% 211 0.18% 2604 0.08% 6 0.11% cad30bf51.dhcp.bluecom.no
27 473 0.29% 259 0.22% 2761 0.08% 18 0.32% ip126-34-173-82.dyndsl.versatel.nl
28 470 0.29% 348 0.30% 5346 0.16% 4 0.07% cp1312163-a.tilbu1.nb.home.nl
29 467 0.29% 308 0.27% 11610 0.34% 14 0.25% 5377e606.adsl.wanadoo.nl
30 465 0.29% 248 0.22% 17063 0.50% 11 0.19% ip51cd1d04.adsl-surfen.hetnet.nl

Top 10 of 3574 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 845 0.52% 510 0.44% 63523 1.87% 9 0.16% ip4da050bf.direct-adsl.nl
2 735 0.46% 243 0.21% 45858 1.35% 292 5.16% crawl-66-249-67-161.googlebot.com
3 873 0.54% 573 0.50% 39589 1.16% 16 0.28% ip6-58-211-87.adsl2.static.versatel.nl
4 290 0.18% 290 0.25% 37546 1.10% 1 0.02% cc385077-b.joure1.fr.home.nl
5 618 0.38% 271 0.24% 31546 0.93% 9 0.16% dsl-087-195-005-033.solcon.nl
6 364 0.23% 363 0.32% 26554 0.78% 7 0.12% dc5146c273.adsl.wanadoo.nl
7 186 0.12% 136 0.12% 26236 0.77% 68 1.20% llf520067.crawl.yahoo.net
8 168 0.10% 121 0.11% 26021 0.76% 61 1.08% llf520057.crawl.yahoo.net
9 259 0.16% 189 0.16% 25858 0.76% 3 0.05% s12343.mellon.com
10 511 0.32% 350 0.30% 24433 0.72% 4 0.07% 82-217-185-33.cable.quicknet.nl

Top 30 of 659 Total Referrers
# Hits Referrer
1 23699 14.69% - (Direct Request)
2 808 0.50% http://www.google.nl/search
3 421 0.26% http://www.moremusic.nl
4 317 0.20% http://www.google.com/search
5 247 0.15% http://66.102.9.104/translate_c
6 215 0.13% http://www.myav.com.tw/forum/printthread.php
7 146 0.09% http://www.primare.net/00003/00202/00211/default.asp
8 128 0.08% http://www.audiobbs.com/bbs/viewthread.php
9 123 0.08% http://www.google.be/search
10 104 0.06% http://www.audiophile.lu/hifi_nouveautes.php
11 100 0.06% http://www.cinetson.org/phpBB3/electroniques-f9/primare-t3310.html
12 94 0.06% http://209.85.135.104/translate_c
13 90 0.06% http://www.hifi.nl/recensies_pagina3/3524/Schoolvoorbeeld.html
14 82 0.05% http://www.allegro.pl/item432025865_audio_physic_spark_5_sklep_rewex_plock.html
15 76 0.05% http://www.primare.nl/
16 59 0.04% http://hifi.startpagina.nl/
17 48 0.03% http://www.qualityhifi.nl/Producenten/primare_systems.html
18 46 0.03% http://www.hifisolutions.nl/Merken.asp
19 46 0.03% http://www.htforum.nl/yabbse/index.php
20 39 0.02% http://www.google.de/search
21 38 0.02% http://72.14.235.104/translate_c
22 36 0.02% http://startgoogle.startpagina.nl/
23 36 0.02% http://www.allegro.pl/item441300025_audio_physic_spark_5_sklep_rewex_plock.html
24 36 0.02% http://www.violalabs.com/dealers.html
25 35 0.02% http://www.hobo.nl/webwinkel/catalog/product_info.php
26 33 0.02% http://www.finite-elemente.de/en/distributors/europe/benelux
27 33 0.02% http://www.sowell.nl/merken.html
28 32 0.02% http://www.google.co.uk/search
29 32 0.02% http://www.sowell.nl/
30 30 0.02% http://hear.nl/forums/lofiversion/index.php/t11085.html

Top 20 of 91 Total Search Strings
# Hits Search String
1 71 31.42% more music
2 20 8.85% moremusic
3 8 3.54% moremusic.nl
4 7 3.10% primare dvdi 10
5 6 2.65% www.moremusic.nl
6 5 2.21% moremusic nl
7 5 2.21% primare a33.2
8 3 1.33% densen b-440
9 3 1.33% pass labs xp-10
10 3 1.33% pass labs xp-20
11 3 1.33% passlabs xp-20
12 3 1.33% xa100.5
13 2 0.88% densen beat 150
14 2 0.88% more music nl
15 2 0.88% more music.nl
16 2 0.88% pass labs xp10
17 2 0.88% phono voorversterker
18 2 0.88% primare 31.2
19 2 0.88% primare a33.2 reviews
20 2 0.88% primare dvdi-10

Top 15 of 614 Total User Agents
# Hits User Agent
1 33620 20.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 21913 13.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 17349 10.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 9872 6.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 5585 3.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 4310 2.67% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; nl-nl) Appl
7 4225 2.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
8 3417 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 2712 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 2361 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
11 2039 1.26% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.1) Geck
12 1745 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
13 1695 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
14 1447 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.16) Gec
15 1313 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G

Usage by Country for September 2008

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 103680 64.28% 75798 65.83% 1998813 58.76% Netherlands
2 18244 11.31% 13353 11.60% 396276 11.65% Unresolved/Unknown
3 12305 7.63% 9483 8.24% 233524 6.86% Belgium
4 7900 4.90% 5851 5.08% 238598 7.01% Network
5 6510 4.04% 4402 3.82% 268658 7.90% US Commercial
6 1840 1.14% 1191 1.03% 42423 1.25% France
7 1030 0.64% 835 0.73% 25476 0.75% Denmark
8 976 0.61% 948 0.82% 17964 0.53% Germany
9 843 0.52% 790 0.69% 15543 0.46% Switzerland
10 813 0.50% 696 0.60% 20793 0.61% Italy
11 717 0.44% 428 0.37% 20801 0.61% Norway
12 591 0.37% 580 0.50% 13234 0.39% Greece
13 568 0.35% 489 0.42% 6234 0.18% Luxembourg
14 561 0.35% 476 0.41% 12861 0.38% Poland
15 505 0.31% 440 0.38% 6880 0.20% Old style Arpanet (arpa)
16 459 0.28% 409 0.36% 4795 0.14% Lithuania
17 319 0.20% 201 0.17% 2888 0.08% Portugal
18 277 0.17% 237 0.21% 2821 0.08% Sweden
19 270 0.17% 235 0.20% 3199 0.09% Finland
20 265 0.16% 155 0.13% 5066 0.15% Japan
21 246 0.15% 245 0.21% 20740 0.61% International (int)
22 203 0.13% 160 0.14% 5436 0.16% Australia
23 185 0.11% 140 0.12% 2958 0.09% Austria
24 183 0.11% 135 0.12% 8551 0.25% Brazil
25 169 0.10% 123 0.11% 3088 0.09% United Kingdom
26 167 0.10% 126 0.11% 2323 0.07% Croatia (Hrvatska)
27 129 0.08% 98 0.09% 1599 0.05% Czech Republic
28 109 0.07% 103 0.09% 1214 0.04% Slovak Republic
29 99 0.06% 79 0.07% 1170 0.03% Singapore
30 97 0.06% 30 0.03% 297 0.01% China


Generated by Webalizer Version 2.01